Plans & Inclusions
Limits, features, and definitions for each public organisation plan.
Limits at a glance
- Owned live apps
- 3
- Active users
- 3
- Storage included
- 50 MB
- Max Individual File Upload Size
- 25 MB
- Application Submissions Per Day
- 1
| Limit | Free | Team | Organisation | Enterprise |
|---|---|---|---|---|
| Owned live apps | 3 | 5 | Unlimited | Unlimited |
| Active users | 3 | 5 | 70 | 500 |
| Storage included | 50 MB | 500 MB | 2 GB | 100 GB |
| Max Individual File Upload Size | 25 MB | 100 MB | 1 GB | 1 GB |
| Application Submissions Per Day | 1 | 2 | 3 | 10 |

